<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business World &#187; international</title>
	<atom:link href="http://lamarshbaptistchurch.com/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamarshbaptistchurch.com</link>
	<description>Online News</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://lamarshbaptistchurch.com/376/</link>
		<comments>http://lamarshbaptistchurch.com/376/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/376/</guid>
		<description><![CDATA[ The biggest shop shows the world may soon see the day in Paris. The luxury group Richemont actively preparing to open a palace watches of 2250 square meters on two floors, which would be represented as 60 brands ranging from entry level to luxury. This store may be substituted for the brand Old England, [...]]]></description>
			<content:encoded><![CDATA[<p> The biggest shop shows the world may soon see the day in Paris. The luxury group Richemont actively preparing to open a palace watches of 2250 square meters on two floors, which would be represented as 60 brands ranging from entry level to luxury. This store may be substituted for the brand Old England, old shop of the 19th century, strategically located between the Opera and the Boulevard Haussmann in the heart of the capital. According to the website dedicated businessmontres.com, Richemont should benefit from the commercial end of the lease granted to the current property owner to get their hands on the site. Neither the luxury group, nor the SFL, owner of the walls has to comment that &quot;rumor&quot;. </p>
<p> Sources close to the discussions say, however, that the real estate transaction is scheduled for over a year.Richemont has even approached the great names in luxury and watch as LVMH, Swatch and Rolex to tell them about the operation. If the participation of the latter to the final draft to be confirmed, Richemont has already convinced major retailers such as Audemars Piguet Breitling or to be part of. </p>
<p> The Swiss group is currently in discussions with Bucherer, another big name in the jewelry and luxury watches, in order to leave the management of this huge store. Few in France, it has been favored by Richemont because of its extensive experience in managing multi-brand stores. In addition to his label, Bucherer has a network of 15 stores which are marketed brands Rolex, Piaget, TAG Heuer, or Longines. It also has other stores in Austria and Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel and Cameron are acting their differences on the euro</title>
		<link>http://lamarshbaptistchurch.com/merkel-and-cameron-are-acting-their-differences-on-the-euro/</link>
		<comments>http://lamarshbaptistchurch.com/merkel-and-cameron-are-acting-their-differences-on-the-euro/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/merkel-and-cameron-are-acting-their-differences-on-the-euro/</guid>
		<description><![CDATA[ The meeting between German Chancellor Angela Merkel with British Prime Minister Cameron, far from marking a reconciliation, a deed the differences between the two countries on the edges of Europe. Despite the cordial declarations of the two heads of government, differences on the issue of saving the euro continues. &#34;Germany&#39;s interests, Britain has its [...]]]></description>
			<content:encoded><![CDATA[<p> The meeting between German Chancellor Angela Merkel with British Prime Minister Cameron, far from marking a reconciliation, a deed the differences between the two countries on the edges of Europe. Despite the cordial declarations of the two heads of government, differences on the issue of saving the euro continues. &quot;Germany&#39;s interests, Britain has its own,&quot; acknowledged David Cameron at the end of the meeting. </p>
<p> The issues are still there and no solution in sight, the Chancellor conceded. Britain still refuses the idea of ​​a tax on financial transactions, supported by Paris and Berlin, because it severely handicap the City of London. On the issue of greater involvement of the European Central Bank to resolve the crisis of the euro, which promotes London, the German chancellor has proved inflexible.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/merkel-and-cameron-are-acting-their-differences-on-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain, Italy and Belgium in the viewfinder of agencies</title>
		<link>http://lamarshbaptistchurch.com/spain-italy-and-belgium-in-the-viewfinder-of-agencies/</link>
		<comments>http://lamarshbaptistchurch.com/spain-italy-and-belgium-in-the-viewfinder-of-agencies/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/spain-italy-and-belgium-in-the-viewfinder-of-agencies/</guid>
		<description><![CDATA[ Fitch Ratings lowered the rating two notches from Spain, which now stands at &#34;AA-&#34;. Spain held so far a &#34;AA +&#34;, the fourth highest on a scale of twenty. More worryingly, the note is accompanied by a &#39;Negative&#39; outlook, which means that the agency could lower it back to medium term. 
 Spanish growth [...]]]></description>
			<content:encoded><![CDATA[<p> Fitch Ratings lowered the rating two notches from Spain, which now stands at &quot;AA-&quot;. Spain held so far a &quot;AA +&quot;, the fourth highest on a scale of twenty. More worryingly, the note is accompanied by a &#39;Negative&#39; outlook, which means that the agency could lower it back to medium term. </p>
<p> Spanish growth at half mast
<p> Moody&#39;s in turn should decide by the end of October on a possible downgrade Spanish now &quot;Aa2&quot; (the third best possible).&quot;With significant funding needs&quot; of the Spanish State, to cover its budget expenditures and net external debt is &quot;one of the highest in the world&quot; (91% of GDP), said Fitch, &quot;the more volatile strong a negative effect on financing conditions in the market of Spain. &quot; </p>
<p> But there are also internal factors in the country &quot;risks to fiscal consolidation as a result of performance parts.&quot; The same agency Fitch has lowered Wednesday including the long-term rating of the Basque Country, one of the richest region in which it criticizes the &quot;weak fiscal performance.&quot; Growth forecasts have been revised downwards. Wednesday, the Bank of Spain announced that the country&#39;s growth expected to slow in the third quarter, to reach an economic activity &#39;lackluster&#39;.The Spanish government has also recognized that the economic growth targets it had set for 2011 and subsequent years would be &quot;hard to reach&quot; because of the risk of recession in the world. </p>
<p> Italian governance into question
<p> Fitch also lowered the rating one notch to Italy, &quot;A +&quot; against &quot;AA-&quot; and does not see her again in the fall if the country would miss its targets for reducing the budget deficit. Fitch was the last of three major international rating agencies have not downgraded from Italy since the beginning of the debt crisis in the eurozone. She explained that the high level of public debt and budgetary financing needs, combined with the low level of potential growth (the country), made in Italy especially vulnerable.The Agency is challenging the country&#39;s governance and stressed that the differences in the Parliament and the escapades of the prime minister Silvio Berlusconi, help to weaken the ruling coalition. </p>
<p> Belgium heckled by Dexia
<p> Belgium is also in sight. The agenceMoody&#39;s said it was considering lowering its rating, currently at &quot;Aa1&quot;, the second best possible. The agency cited three reasons: the crisis in the euro area, concerns for economic growth and the possibility of additional support to the banking system, particularly in establishing Franco-Belgian Dexia. </p>
<p> Another European country in turmoil, Portugal, has been confirmed its rating of &quot;BBB-&quot; (the last before falling into the category of &quot;speculative&quot;) by Fitch, which continued on negative watch at least until the end of the year.Standard &amp; Poor&#39;s, confirmed Tuesday the rating &quot;BBB-&quot; from Portugal, while maintaining it as a negative outlook. Portugal, the third country in the eurozone after Greece and Ireland to receive international financial assistance, is facing new economic challenges that undermine his efforts to clean up its public accounts. Progress in implementing the program of the European Union and the International Monetary Fund (IMF), and its budget for 2012 will be crucial. </p>
<p> ALSO READ: </p>
<p> &quot;S &amp; P lowered the rating one notch to Dexia </p>
<p> &quot;Standard &amp; Poor&#39;s sued in Australia </p>
<p> &quot;3 billion for local </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/spain-italy-and-belgium-in-the-viewfinder-of-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets stay in green</title>
		<link>http://lamarshbaptistchurch.com/asian-stock-markets-stay-in-green/</link>
		<comments>http://lamarshbaptistchurch.com/asian-stock-markets-stay-in-green/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/asian-stock-markets-stay-in-green/</guid>
		<description><![CDATA[ The optimism was tinged with a slight caution. After Tuesday&#39;s rebound, which saw the Nikkei finished up sharply from 2.82%, Asian stock markets continued their upward trend, but less strongly than the day before. After opening up 0.15%, the index shows Tokyo, less than an hour from the close, up 0.29% to 8635.23 points. [...]]]></description>
			<content:encoded><![CDATA[<p> The optimism was tinged with a slight caution. After Tuesday&#39;s rebound, which saw the Nikkei finished up sharply from 2.82%, Asian stock markets continued their upward trend, but less strongly than the day before. After opening up 0.15%, the index shows Tokyo, less than an hour from the close, up 0.29% to 8635.23 points. The Korean KOSPI ahead of his side of 0.47% and the composite index of Shanghai Stock Exchange of 0.18%. Only the Hang Seng in Hong Kong, which opened down 1.42%, remains in the red, down 0.90% to 17,967.30 points. Wednesday, he had won more than 4%. </p>
<p> As on Wall Street where the Dow Jones ended up on 1.33% and Europe, where the CAC surged 5.74%, Asian investors have earned by renewed optimism on the resolution of the crisis debt in the eurozone.According to various sources, Europeans should indeed decide to stabilize Greece and the banking sector <a href="http://sublimebusinesscards.com">business cards</a><!-- . -->. Strengthening the emergency fund indebted countries (EFSF) was particularly mentioned. </p>
<p> The yen also paused in its upward trend against the dollar, which has benefited some export values, especially in electronics and automotive. The dollar is changing around 76.54 yen while the euro is worth about 103.81 yen. As for the oil markets, a barrel of &quot;light sweet crude&quot; for November delivery lost 1.25 dollars to 83.20 dollars in early electronic trading. A barrel of Brent North Sea crude for November delivery gave 96 cents to 106.18 dollars.The previous day, oil had spread over 4 dollars in New York. </p>
<p> ALSO READ: </p>
<p> &quot;Rescue of the euro: Paris ready to go further </p>
<p> &quot;Week crucial for Greece </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/asian-stock-markets-stay-in-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM Orders 110 Airbus and Boeing aircraft</title>
		<link>http://lamarshbaptistchurch.com/air-france-klm-orders-110-airbus-and-boeing-aircraft/</link>
		<comments>http://lamarshbaptistchurch.com/air-france-klm-orders-110-airbus-and-boeing-aircraft/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/air-france-klm-orders-110-airbus-and-boeing-aircraft/</guid>
		<description><![CDATA[ The airline announced Friday morning the details of his mega-order long-awaited by the industry. Air France-KLM is in need of long-haul 110 and passes a total of 50 firm orders and 60 options from Airbus and Boeing. Choices that are equally balanced between the two aircraft manufacturers as the firm order for 25 Airbus [...]]]></description>
			<content:encoded><![CDATA[<p> The airline announced Friday morning the details of his mega-order long-awaited by the industry. Air France-KLM is in need of long-haul 110 and passes a total of 50 firm orders and 60 options from Airbus and Boeing. Choices that are equally balanced between the two aircraft manufacturers as the firm order for 25 Airbus A350-900 and 25 Boeing B787-9 and the options are based on 35 A350-900s and 25 B787. The slight advantage, theoretical, obtained by Airbus was offset by the secret location by KLM B787 10, said La Tribune. </p>
<p> The group did not indicate the amount of the order but at list price, the total value would represent an investment of $ 20 billion and approximately 11.3 billion in firm orders.Following its board of directors held Thursday in New York, the group said the acquisitions &quot;are designed to be funded by cash flow generated by the group&#39;s operations.&quot; </p>
<p> In addition, the group plans to commission 73 new aircraft by 2024 and then the options are exercisable between 2026 and 2028. The first Boeing 787-9 will enter service with KLM in 2016 while the first Airbus A350-900 will integrate the Air France fleet in 2018. The airline declined to give guidance on the distribution of new orders between the two group companies. &quot;The two companies operate the two types of devices,&quot; Air France said simply. Sign that the group is more integrated than before and that the merger between Air France-KLM starts synergies. </p>
<p> Outstanding issues
<p> Points of legal and economic order are still being defined.The discussion include the drivers and maintenance. In fact, the A350-900 ordered will be powered by Rolls-Royce or any device so far the airline did not work with such engines. The most important maintenance service of Air France-KLM has to adapt to new circumstances, notably through new licensing agreements. </p>
<p> And even if Air France-KLM touts its choices &quot;after a detailed assessment&quot; including on energy and environmental performance of appliances, the critics could rocket. One hundred French deputies had indeed launched a petition in June to urge Air France-KLM, which the state owns 15.7%, to choose the Airbus A350 instead of the Boeing 787 for its next command. </p>
<p> ALSO READ: </p>
<p> &quot;Orders Air France: Airbus preferred </p>
<p> &quot;Air France freedom of choice (Welsh) </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/air-france-klm-orders-110-airbus-and-boeing-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid to Greece suspended from a German decision</title>
		<link>http://lamarshbaptistchurch.com/aid-to-greece-suspended-from-a-german-decision/</link>
		<comments>http://lamarshbaptistchurch.com/aid-to-greece-suspended-from-a-german-decision/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/aid-to-greece-suspended-from-a-german-decision/</guid>
		<description><![CDATA[ Angela Merkel and her government are holding their breath. Renowned for its warmth towards Europe, the Constitutional Court in Karlsruhe invite this week in the feverish debate on the rescue of the euro. The judges will vote Wednesday on the constitutional legality of financial aid given to Greece in May 2010. Their decision could [...]]]></description>
			<content:encoded><![CDATA[<p> Angela Merkel and her government are holding their breath. Renowned for its warmth towards Europe, the Constitutional Court in Karlsruhe invite this week in the feverish debate on the rescue of the euro. The judges will vote Wednesday on the constitutional legality of financial aid given to Greece in May 2010. Their decision could affect the vote of German MPs, who must decide on Sept. 29 in the Bundestag on extending the powers of the European Financial Stability Fund (EFSF). </p>
<p> Already facing a rebellion of the members of his conservative party (CDU), the German Chancellor has been careful to separate into two parts the vote on aid to Greece and that concerning the adoption of the future European Stability Mechanism (SPM) .More than two dozen elected officials of the CDU threatened not to ratify the decisions taken at the European Council of 21 July, fearing that Berlin does not transfer too much power to Brussels. MPs are reluctant to help Greece, which they consider a &quot;bottomless pit&quot; and feel that their powers in budgetary matters were trampled. The Chancellery is concerned that the decision of the judges in Karlsruhe will come inflame the debate. </p>
<p> Growing skepticism
<p> Largest economy in the euro zone, Germany is also the primary funder and many elected officials in Berlin believe that they should as such have much more say in the rescue plans in the area that other countries. If the Court in Karlsruhe decided to grant German MPs a say too much in the allocation of European aid, the mechanism could find them paralyzed.German lawmakers already ensure tooth and nail over the interests of their taxpayers from a decision of the Court of Karlsruhe, dating from 2009, in which the judges had distanced themselves from the Lisbon Treaty. The Court could also decide to set limits on the allocation of aid to countries in difficulty due to the entry into force in 2012 of the brake mechanism to the debt, the golden rule in Germany. For this aid could lead to cuts in the budgets of the Federal Republic. </p>
<p> Across the Rhine, the distrust of the single currency is growing. A survey of the institute Allensbach with German parliamentarians center-right shows that 76% of them have little or no confidence in the euro, against 71% in a similar poll two months ago.This was reinforced by the departure of Athens, Friday, representatives of the European Union, the European Central Bank and the International Monetary Fund have given ten days to the Greek government to advance structural reforms in the country . The parties of the center-right coalition in power have multiplied over the weekend their warnings to Greece, ordered to implement as soon as his promises of reform in return for aid to balance its budget. </p>
<p> ALSO READ: </p>
<p> &quot;Merkel is fighting for his political survival </p>
<p> &quot;Greece: Berlin warnings </p>
<p> &quot;The Greek prime minister believes the crisis </p>
<p> &quot;The worsening economic and social crisis in Greece </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/aid-to-greece-suspended-from-a-german-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy made a lightning visit to China to prepare for the G20</title>
		<link>http://lamarshbaptistchurch.com/sarkozy-made-a-lightning-visit-to-china-to-prepare-for-the-g20/</link>
		<comments>http://lamarshbaptistchurch.com/sarkozy-made-a-lightning-visit-to-china-to-prepare-for-the-g20/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/sarkozy-made-a-lightning-visit-to-china-to-prepare-for-the-g20/</guid>
		<description><![CDATA[ The whole world is seeking to reassure the world&#39;s largest investor, China. And France is no exception. On the way to New Caledonia where it is present at the opening of the Pacific Games, Nicolas Sarkozy made a stop today in Beijing. Announced only last Sunday &#8211; but planned for a month, provides the [...]]]></description>
			<content:encoded><![CDATA[<p> The whole world is seeking to reassure the world&#39;s largest investor, China. And France is no exception. On the way to New Caledonia where it is present at the opening of the Pacific Games, Nicolas Sarkozy made a stop today in Beijing. Announced only last Sunday &#8211; but planned for a month, provides the Elysee &#8211; the four-hour whirlwind tour of the French president is primarily to provide assurance to the leaders of the second world economy, while Europe and the United States face a debt crisis without precedent. The head of state is dinner tonight with his Chinese counterpart, Hu Jintao, in Beijing. &quot;In the current context and a little over two months of the G20 summit in Cannes in November, it is not difficult to guess the subjects they will address,&quot; said one diplomatic source. Clearly, it will issue debt and G20.</p>
<p> Signs of nervousness
<p> Beijing, which has invested since last year in debt Greek, Portuguese, Spanish and Hungarian, in general, shows a certain confidence in its accounts receivable. But this week, several signs of nervousness sweating in the corridors of power. &quot;The debt crisis has slowly spread, like the black plague in the fourteenth century, from Greece to the peripheral countries of the European Union such as Ireland and Italy,&quot; wrote the beginning and Zhang Zhixiang week and Zhang Chao, two economists recognized, in an editorial in the very official People&#39;s Daily <a href="http://easy-quick-payday-loans.com">paydayloans</a><!-- . -->. </p>
<p> The next day, a long interview with German magazine Der Spiegel gave the floor to the Deputy Minister of Foreign Affairs, Fu Ying, who did not hesitate to scold Europe &quot;vain.&quot;&quot;If you do not gather to solve these problems, the euro could collapse,&quot; and estimated the diplomat, who acknowledged that China also suffers financial crisis. </p>
<p> Nicolas Sarkozy&#39;s visit comes two days after the departure of Joe Biden, U.S. Vice President, came in person to allay Chinese concerns about the devaluation of U.S. assets. &quot;We need to address our deficit and we will address this,&quot; said the American number two on the last day of his visit. </p>
<p> Nicolas Sarkozy, who chairs the G20 this year, should also benefit from meeting with Chinese President to push the issues close to his heart, such as reducing trade imbalances and the controversial idea, defended by the Franco- German, a tax on financial transactions.The Minister of Economy and Finance, Baroin, must also be part of travel and extend the discussions preparatory to the G20 in the day tomorrow. </p>
<p> ALSO READ: </p>
<p> &quot;Debt: the U.S. will&quot; never failing &quot; </p>
<p> &quot;Beijing tance Washington about its debt </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/sarkozy-made-a-lightning-visit-to-china-to-prepare-for-the-g20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The signals on growth are not good&quot;</title>
		<link>http://lamarshbaptistchurch.com/the-signals-on-growth-are-not-good/</link>
		<comments>http://lamarshbaptistchurch.com/the-signals-on-growth-are-not-good/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/the-signals-on-growth-are-not-good/</guid>
		<description><![CDATA[ LE FIGARO. -The markets are highly concerned in recent weeks of debt crises. In this context, the economy has not she also helped to disrupt? 
 Jean-Michel SIX. -If, of course. And we must start by saying that in times of summer holidays, the markets, which were then much lower volumes, overreact to any [...]]]></description>
			<content:encoded><![CDATA[<p> LE FIGARO. -The markets are highly concerned in recent weeks of debt crises. In this context, the economy has not she also helped to disrupt? </p>
<p> Jean-Michel SIX. -If, of course. And we must start by saying that in times of summer holidays, the markets, which were then much lower volumes, overreact to any new economic situation. The lower the index is up or dive in a much more important than what happens in winter. </p>
<p> Right now, they are rather dive &#8230; </p>
<p> For several months, both sides of the Atlantic, the signals on growth are not good. United States, including employment prospects are very disappointing. In fact, employment is not really left since the 2008 financial crisis.Labor mobility is limited due to the housing crisis: moving to take a new position, which is much the United States, is difficult because it becomes difficult to sell his house. As for household consumption, it is significantly weakened by the debt levels of Americans. A total of 2011 should result in a 2% growth, which is very disappointing for the U.S., where the pace of activity is generally much higher than in Europe. </p>
<p> Europe, precisely, is it in a perilous situation? </p>
<p> The problem of Europe is the growing divergence between North and South. This is something that worries the markets, which are asking what does that mean in terms of consistency of the euro area.Then, after a strong first quarter, it was believed that the air hole is the second passenger (once the effects of the earthquake in Japan absorbed and oil back to lower levels). But we realize that the sequence is also likely to be poor <a href="http://paydayintime.com">Payday advance</a><!-- . -->. </p>
<p> Markets can they regain composure? </p>
<p> It is quite possible to restore calm in September thanks to coordinated action. What happened in July is that we have simultaneously witnessed a loss of U.S. leadership, unable to break the deadlock of debt and a crisis of leadership in Europe in a context crisis on public finances. This is exactly the opposite which would have required! </p>
<p> So how about it? </p>
<p> First, we must continue the work on European Governance. This is critical. Second, the timing of implementation of the second plan is important for Greece.The European Financial Stability Fund will be endowed with significant firepower, which is to say the least-welcome, but there is some impatience markets. It is important not to drag the national parliaments to adopt the device. The political signal must come quickly. Finally, the ECB has played its role, it must continue to appear reassuring. </p>
<p> That&#39;s what she tried to Thursday &#8230; </p>
<p> The measures announced by President Trichet, in particular the resumption of purchases by the ECB on secondary markets, are extremely positive. </p>
<p> Investors do they always trust in the euro area? </p>
<p> Yes. Investor confidence, especially in emerging countries has not disappeared. She even remained strong, as evidenced by the excellent performance of the euro since the beginning of the crisis.The euro zone faces a crisis of governance, not a crisis of its currency. </p>
<p> ALSO READ: </p>
<p> &quot;Panicked, Europe stock market tumbles at the end </p>
<p> &quot;The ECB tries in vain to be a firefighter in the euro area </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/the-signals-on-growth-are-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That markets expect the agreement after the United States</title>
		<link>http://lamarshbaptistchurch.com/that-markets-expect-the-agreement-after-the-united-states/</link>
		<comments>http://lamarshbaptistchurch.com/that-markets-expect-the-agreement-after-the-united-states/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/that-markets-expect-the-agreement-after-the-united-states/</guid>
		<description><![CDATA[ On the night of Sunday to Monday, an agreement was reached between Republicans and Democrats to raise the U.S. debt ceiling. A favorable outcome that immediately reassured the markets: when Barack Obama announced the compromise to 2:45 Paris time, Asian stock markets &#8211; open to this hour &#8211; surged after learning that the failure [...]]]></description>
			<content:encoded><![CDATA[<p> On the night of Sunday to Monday, an agreement was reached between Republicans and Democrats to raise the U.S. debt ceiling. A favorable outcome that immediately reassured the markets: when Barack Obama announced the compromise to 2:45 Paris time, Asian stock markets &#8211; open to this hour &#8211; surged after learning that the failure to pay the United States was avoided. The Nikkei in Tokyo rose 1.7% immediately before finishing up 1.34%. Later, in Europe, major indices also showed the green, like the Cac 40 in Paris, which opened up 1.35%, and the ragagnant 3700 points, the Footsie Londoner, who took 1.07 % and the Dax in Frankfurt (+1.5%). </p>
<p> Safe haven, gold subside sees the outbreak of the course, which showed great concern on the part of investors.The yellow metal, which was still worth almost 1630 dollars per ounce on Friday, and is around 1615 dollars fell on Monday. </p>
<p> Immediate response as the currency market, the dollar has suddenly taken against major world currencies, particularly against the yen (the dollar rose from 77.3 to 78 yen per hour), just after the announcement. </p>
<p> Reassured the markets for a while
<p> But around noon on Monday, the dollar back down a little already, one euro was trading against 1.4437 dollars (0.23%). Same against the Swiss franc, another safe haven, which goes back to full speed again against the dollar and historical levels of force, to 0.78 Swiss francs to the dollar. </p>
<p> Thus, if the news is welcome, the markets are not won by the euphoria. They are waiting because the confirmation of the plan by a vote, or some Republicans have expressed strong opposition to the agreement.Already on the European stock markets, the increases are bunched together in mid-day. And on Wall Street indices predicted a future increase in the Dow Jones 1.3%. Not enough to make up for the fall of 4.4% registered in the past week. </p>
<p> Markets are also wary because the details of the agreement remain unclear. In addition, the debt ceiling would require a new vote in early 2013, after the presidential elections. Now remains to be seen how the rating agencies will react to reductions in planned expenditure, less important than they hoped. However, they have warned: even if the United States are not lacking, this would not prevent the AAA rating of the country may be degraded.In this case, markets may again sink into depression. </p>
<p> ALSO READ: </p>
<p> &quot;The dollar, a victim of the long debate on U.S. debt </p>
<p> &quot;U.S.: Agreement in extremis on the debt cap </p>
]]></content:encoded>
