<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business World &#187; business financing</title>
	<atom:link href="http://lamarshbaptistchurch.com/tag/business-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamarshbaptistchurch.com</link>
	<description>Online News</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In France, the decline in car sales is increasing</title>
		<link>http://lamarshbaptistchurch.com/in-france-the-decline-in-car-sales-is-increasing/</link>
		<comments>http://lamarshbaptistchurch.com/in-france-the-decline-in-car-sales-is-increasing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/in-france-the-decline-in-car-sales-is-increasing/</guid>
		<description><![CDATA[ The downward trend is continuing. After a decline of 1.2% in June and 11.5% in May, new car registrations in France fell 12.9% in July to 169,804 units, according to the Committee of French Automobile ( CCFA). A comparable number of working days, the decline in sales stood at 8.7%. The month of July [...]]]></description>
			<content:encoded><![CDATA[<p> The downward trend is continuing. After a decline of 1.2% in June and 11.5% in May, new car registrations in France fell 12.9% in July to 169,804 units, according to the Committee of French Automobile ( CCFA). A comparable number of working days, the decline in sales stood at 8.7%. The month of July had 21 days this year, against 22 last year. </p>
<p> &quot;This is indeed great car scrapping begins to decrease,&quot; said a spokesman for the CCFA to Reuters. &quot;But we have a slow decline, not an effect to the German, which is rather positive,&quot; he added. In Germany the first European car market, the scrappage has indeed been deleted from the exhaustion of the envelope at the start. The relapse was rapid.The German market has declined from 32.3% to 289,259 cars registered in June </p>
<p> In France, the government has opted for a gradual withdrawal of aid device. The scrapping bonus of 1,000 euros last year, was reduced to 700 euro from 1 January and 500 euros July 1. </p>
<p> Dacia and Volkswagen in good shape </p>
<p> While Volkswagen (11.9%) and Dacia (% 47.5) drew their game well, all the other major brands have lost ground on the French car market last month. Sales only French brands, which have benefited most from the demand created by the aid fell by 15.4% in July, while those of foreign brands fell 9.9%. </p>
<p> In the duel Franco-French, PSA Peugeot Citroen has suffered more than its competitor Renault.Its sales have faltered by 15% (-17% to -13.3% for Citroën and Peugeot), while those of the Renault group fell 7.6%. A victory in sham, because largely due to the strong performance of low-cost Dacia brand. The brand with the diamond, it has seen its sales eroded by 15.9%, despite the accession of the Mégane range to the highest step of the podium families of best-selling cars in France last month. </p>
<p> In the first seven months of 2010, registrations in France stand still up 2.8% in raw data to 1,382,240 units, and 2.1% in comparable number of working days, compared to the same period of 2009. For all of 2010, the CCFA expected to registrations of about two million new vehicles in France.</p>
<p> Back to a market more &#39;normal&#39; </p>
<p> &quot;We are now back to a more normal market, with a second part of the year is traditionally the weakest. Except this time, the end of the year will be much worse with the unfavorable base effect in late 2009, &quot;says its spokesman. </p>
<p> In Spain, the Association of Automotive Manufacturers ANFAC does not show as serene. Registrations of new cars in Spain fell 24.1% in July over a year, a setback after ten consecutive months of increases, &quot;she said Monday. In total, 82,167 new cars were sold in July, against 121,483 a month earlier and 108,221 in July 2009. On Thursday, the Association had sounded the alarm, suggesting a 50% drop in auto sales in July. She even called for &quot;an urgent meeting with Minister of Industry to study the proposals and possible solutions to this serious situation.&quot;</p>
<p> Outside Europe, other markets automotive show excellent health. Japan has announced on Monday registrations up 15% for the month of July. In the first seven months of the year, the Japs bought 2,054,094 new cars, or 28.9% more than the previous year. </p>
<p> ALSO READ </p>
<p> &quot;Automobile: the fall is confirmed in Europe </p>
<p> &quot;Automotive: end bonuses begins to be felt </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/in-france-the-decline-in-car-sales-is-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Arnault is the richest man in France</title>
		<link>http://lamarshbaptistchurch.com/bernard-arnault-is-the-richest-man-in-france/</link>
		<comments>http://lamarshbaptistchurch.com/bernard-arnault-is-the-richest-man-in-france/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/bernard-arnault-is-the-richest-man-in-france/</guid>
		<description><![CDATA[ Bernard Arnault regain its leadership among the rich. After having given way in 2008 to boss Gerard Mulliez Auchan, the boss of LVMH prances again tops the ranking of richest people in France, published Wednesday by the weekly magazine Challenges. 
 Arnault&#39;s fortune amounted to 22.7 billion euros, against 19 billion for Mulliez. Among [...]]]></description>
			<content:encoded><![CDATA[<p> Bernard Arnault regain its leadership among the rich. After having given way in 2008 to boss Gerard Mulliez Auchan, the boss of LVMH prances again tops the ranking of richest people in France, published Wednesday by the weekly magazine Challenges. </p>
<p> Arnault&#39;s fortune amounted to 22.7 billion euros, against 19 billion for Mulliez. Among the top three also included Liliane Bettencourt, whose name is now mentioned more as the protagonist of a politico-financial series and its maintenance in the third-largest fortunes in France. </p>
<p> &quot;2010, the year of the crisis for the rich&quot; </p>
<p> Despite the context of crisis, the profits of the rich have increased compared to 2008 <a href="http://us-paydayloans.com">payday loan lenders</a><!-- . -->.According to the study, the total capital assets of the 500 largest French professionals has increased by 25% in one year, from 194 to 241 billion euros. That figure remains below the record level of 2007 (280 billion euros). The weight of the 500 largest fortunes in the French economy has also declined from 17% of gross domestic product (GDP) three years ago to 12.4% today. </p>
<p> Several indicators suggest that 2010 will be &quot;the year of the crisis&quot; for the rich, notes the weekly. In one year, the title LVMH has indeed jumped 40%, like that of L&#39;Oreal. </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/bernard-arnault-is-the-richest-man-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The national debt passes the threshold of 1.5 trillion</title>
		<link>http://lamarshbaptistchurch.com/the-national-debt-passes-the-threshold-of-1-5-trillion/</link>
		<comments>http://lamarshbaptistchurch.com/the-national-debt-passes-the-threshold-of-1-5-trillion/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/the-national-debt-passes-the-threshold-of-1-5-trillion/</guid>
		<description><![CDATA[ Public debt has continued to become heavy in the first quarter. It was late March, to 1.5355 trillion euros, representing 80.3% of gross domestic product (GDP), against approximately 78% in late 2009, according to Insee. This represents an increase of 46.5 billion compared to December. 
 The government debt and social security have contributed [...]]]></description>
			<content:encoded><![CDATA[<p> Public debt has continued to become heavy in the first quarter. It was late March, to 1.5355 trillion euros, representing 80.3% of gross domestic product (GDP), against approximately 78% in late 2009, according to Insee. This represents an increase of 46.5 billion compared to December. </p>
<p> The government debt and social security have contributed to this increase, details the National Institute of Statistics. &quot;The contribution of the State debt rose by 43.4 billion </p>
<p> in the first quarter, it is essential for its long-term marketable debt, &quot;said INSEE. Clearly, these are the bonds issued to finance the state debt have widened. </p>
<p> The debt of Social Security, it has increased by 8.6 billion.In contrast, &quot;local government is désendettent (- 2.8 billion) at a rate comparable to the first quarters of previous years,&quot; notes the INSEE. </p>
<p> The fault in the recovery plan </p>
<p> Bercy said in a statement that &quot;increasing the debt on the recent past is linked to political recovery after the crisis.&quot; The government now wants to reverse the trend. The government should submit a detailed savings plan of 10 billion euros at the Council of Ministers on Wednesday. </p>
<p> François Fillon had lifted one end of the sail June 12 in terms of deficit reduction. It is to find 100 billion in savings over three years to reduce the deficit to 3% of GDP, against 7.5% in 2009. But the VAT increase to 5.5% on food, mentioned by the Minister of Budget Sunday, seems to have been abandoned. </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/the-national-debt-passes-the-threshold-of-1-5-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: strike against wage cuts</title>
		<link>http://lamarshbaptistchurch.com/spain-strike-against-wage-cuts/</link>
		<comments>http://lamarshbaptistchurch.com/spain-strike-against-wage-cuts/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/spain-strike-against-wage-cuts/</guid>
		<description><![CDATA[ This was both a first and a dress rehearsal. In six years of Socialist government, the unions had never called for a national strike in Spain José Luis Rodríguez Zapatero. But since the mobilization of officials Tuesday, the divorce between the executive and the two largest trade unions &#8211; Comisiones Obreras (CCOO) and CGU [...]]]></description>
			<content:encoded><![CDATA[<p> This was both a first and a dress rehearsal. In six years of Socialist government, the unions had never called for a national strike in Spain José Luis Rodríguez Zapatero. But since the mobilization of officials Tuesday, the divorce between the executive and the two largest trade unions &#8211; Comisiones Obreras (CCOO) and CGU &#8211; is officially consummated. </p>
<p> Pressed by their bases, the unions had no choice but to break with Zapatero. That, of course, the single most dramatic deficit reduction plan that set fire to the powder: falling wages in the public service, 5% on average in the month of June, arouses indignation public employees. But the unions&#39; own admission, is the absence of any consultation that infuriates most.&quot;We do not even ask for the withdrawal of the measure,&quot; says Julio Lacuerda, the Secretary General of the Federation of utilities UGT. The unions are aware that these decisions will be implemented. The austerity plan is required by markets, the European Union and &#8230; by the United States, including the president himself, Barack Obama, called Zapatero <a href="http://payday-advance-i.com">Payday advance low fee</a><!-- . -->. </p>
<p> A war of figures </p>
<p> Therefore, the event serves as a test of officials for each game. The first testing their strength before calling, &quot;if necessary&quot;, a general strike. The executive, for its part, gauge the discontent before announcing new measures unpopular. First, the reform of the labor market, to be unveiled June 16 Meanwhile, everyone engaged in a war of numbers.For unions, 75% of staff were on strike Tuesday. The government says they were only 11%. </p>
<p> Above all, workers&#39; representatives refuse to be the only ones to pay. &quot;Why do we keep our troops in Afghanistan? Why do we continue to offer 900 million euros in tax subsidies to the Catholic Church? &quot;Interrogates Julio Lacuerda. While Zapatero announced the creation of a new tax on the rich and inspired by the French TFR. But according to his own statements, &quot;99.99%&quot; of the Spaniards should escape. </p>
<p> ALSO READ: </p>
<p> &quot;Spain announces a new dose of austerity </p>
<p> »COMPUTER GRAPHICS &#8211; The European tour plans rigor </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/spain-strike-against-wage-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ISP takes 6% of the capital of CGG Veritas</title>
		<link>http://lamarshbaptistchurch.com/the-isp-takes-6-of-the-capital-of-cgg-veritas/</link>
		<comments>http://lamarshbaptistchurch.com/the-isp-takes-6-of-the-capital-of-cgg-veritas/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/the-isp-takes-6-of-the-capital-of-cgg-veritas/</guid>
		<description><![CDATA[ For its centennial, the fund invests Strategic Investment (ISP), launched there just eighteen months, has chosen to support CGG Veritas. This intervention takes place through the acquisition of the group&#39;s shares listed in Paris and New York, up from just over 170 million euros, or 6% of capital. The fund, which became the largest [...]]]></description>
			<content:encoded><![CDATA[<p> For its centennial, the fund invests Strategic Investment (ISP), launched there just eighteen months, has chosen to support CGG Veritas. This intervention takes place through the acquisition of the group&#39;s shares listed in Paris and New York, up from just over 170 million euros, or 6% of capital. The fund, which became the largest shareholder of the company, ask an administrator to the council table. &quot;This is a significant commitment of ISPs, says Gilles Michel, Director General of public funds. One of our three missions is to strengthen the capital of companies listed on major technological potential. Upon entering the capital of CGG Veritas, we conduct our sixth investment of this type. &quot; </p>
<p> This, incidentally, the third stake in an oil company, after Vallourec and Technip.With a market capitalization of 2.7 billion euros, CGG Veritas is smaller than the other two groups supported by the fund, but the company employed 7,500 strong positions in its areas of specialty. It is a world leader in providing services in imaging for identifying hydrocarbon reserves, both onshore and offshore, it is also the world leader in seismic equipment. </p>
<p> &quot;We are proud to be regarded as a business with great potential by the ISP, and it does not mark a turning point for the company, but it will allow us to further develop the technology to improve the image of the basement&quot; , commented the President of CGG Veritas, Robert Brunck <a href="http://pay-day-loans-4all.com">on line pay day loans</a><!-- . -->. </p>
<p> Long-term shareholder </p>
<p> The entry of ISPs also aims to secure a capital highly fragmented.IFP (French Petroleum Institute), long the largest shareholder, holds only 4.2%. And the company has 700 funds in its capital. </p>
<p> With the strategic fund, about 10% of the capital are now in the hands of public shareholders and long term. &quot;The presence of ISPs in the capital makes CGG Veritas attractive for other long term investors,&quot; said Gilles Michel. For him, securing the capital enables these dynamic companies to focus on growth rather than spending time managing financial issues. </p>
<p> Problem even more crucial that CGG Veritas is an average actor in a sector parapetrolic won by a movement of concentration. Schlumberger has made two acquisitions in quick succession.The industry giant has launched at the end of winter a bid of 11 billion dollars on Smith International, before you spend a few weeks later, one billion euros to afford the French Geoservices. Many observers consider that competitors, including Halliburton, would replicate &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/the-isp-takes-6-of-the-capital-of-cgg-veritas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro hit a new low</title>
		<link>http://lamarshbaptistchurch.com/the-euro-hit-a-new-low/</link>
		<comments>http://lamarshbaptistchurch.com/the-euro-hit-a-new-low/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/the-euro-hit-a-new-low/</guid>
		<description><![CDATA[ &#34;If the euro fails to go higher than $ 1.24, a new test of the lowest annual is very likely,&#34; warned early this morning, the analysts from Saxo Bank. The new incursion in the $ 1.22 actually arrived very quickly and a low annual dollar touched 1.2110 in late morning, while the previous floor [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;If the euro fails to go higher than $ 1.24, a new test of the lowest annual is very likely,&quot; warned early this morning, the analysts from Saxo Bank. The new incursion in the $ 1.22 actually arrived very quickly and a low annual dollar touched 1.2110 in late morning, while the previous floor was 1.2144 dollars (May 18) . </p>
<p> The symbolic level of $ 1.20 per euro is very close, even if the euro regained some strength on Tuesday afternoon (1.2239 to 16.30 dollars), after publication in the U.S. two good indicators on construction and manufacturing activity, which reinforce the prospects of a good recovery across the Atlantic. </p>
<p> To believe in technical analysis, however, a return of the euro against the dollar is 1.166 &quot;inevitable&quot;.The lower this morning placed parity in graphic form delicate figure, called &quot;double bottom&quot; (in the form of a W) that had drawn these days was conducive to a strong rebound momentum. But with this new low index, the scenario is shattered. Below 1.21, the euro / dollar is vulnerable to a return to 1.18 and 1.166, is the course that was in effect at the time of its establishment 31 December 1998 <a href="http://pay-day-loan-s.com">low fee pay day loans</a><!-- . -->. </p>
<p> The banking system under pressure </p>
<p> The euro has suffered Tuesday morning due to problems of sovereign debt that could spread to the banking system.The ECB has in fact warned Monday in its biannual Financial Stability report that banks in the euro area could face a potential second wave of loan losses may amount to 195 billion euros over the next 18 months Because of the financial crisis. </p>
<p> Lagarde: &quot;Exporters do not complain&quot; </p>
<p> French exporters, who complained when they felt too strong euro against the dollar, do not say anything since the European currency has weakened, said Tuesday the Minister of Economy Christine Lagarde in the corridors Assembly. </p>
<p> &quot;Me, they (exporters, Ed) were all behind my door when the euro was at $ 1.45, claiming that the Euro was too strong (&#8230;) I have one today. So I think for them it should work. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;Technical analysis: Euro / dollar: degradation for </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/the-euro-hit-a-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These need to attract Chinese tourists to Expo</title>
		<link>http://lamarshbaptistchurch.com/these-need-to-attract-chinese-tourists-to-expo/</link>
		<comments>http://lamarshbaptistchurch.com/these-need-to-attract-chinese-tourists-to-expo/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/these-need-to-attract-chinese-tourists-to-expo/</guid>
		<description><![CDATA[ At a time when travel is no longer the preserve of a few explorers, the Expo is no longer just visitors to travel around the world but rather to give them vacation ideas. The Chinese are now just under 55 million to go outside their borders on vacation. By 2020, they will be 100 [...]]]></description>
			<content:encoded><![CDATA[<p> At a time when travel is no longer the preserve of a few explorers, the Expo is no longer just visitors to travel around the world but rather to give them vacation ideas. The Chinese are now just under 55 million to go outside their borders on vacation. By 2020, they will be 100 million. This will be the tourist population of the world&#39;s largest. And some countries are willing to settle for a small portion of these new visitors. &quot;We want to capture a share of this growth. That&#39;s why we joined the program joined the Nordic sells northern Europe as one destination for Chinese tourists, &quot;says Palsson Hrein, Consul General of Iceland in Shanghai and commissioner of the Icelandic flag Expo 2010, which has made tourism one of the three themes of the exhibition.The Icelandic Minister of Tourism will make even the Expo June 17 This day is an opportunity for Reykjavik to invite Chinese travel agencies and journalists specialized in tourism. </p>
<p> The correlation between tourist attraction and intention to visit the pavilions of the exhibition is obvious. The United States, Australia, Japan, Thailand, France, Italy and Spain were the most popular pavilions during the test days of the Expo last two weeks. They are also the countries most popular with Chinese travelers. </p>
<p> The smaller nations or absent from the traditional tourist tours competing ideas to attract maximum visitors to their pavilions <a href="http://payday-loans-e.com">electronic check payday advance</a><!-- . -->. They hope to offer a promotion that no travel agency can never offer them.&quot;This is a unique platform to build the brand image of a country,&quot; said Debby Cheung, director of Ogilvy Public Relations in China. </p>
<p> Denmark did not hesitate to move her Little Mermaid bronze for the first time outside of Copenhagen. The exhibit coming to the center of the Danish flag to the end of October. Operation successful communication since the advent of the statue has become a major &quot;buzz&quot; of Chinese Painting Expo. The calculation is simple, with three million visitors a year, the Nordic country can hope to show one of its landmarks twice more tourists in half the time. Luxembourg followed suit by bringing his G?lle Fra (Golden Male), moved the Monument of Remembrance to the entrance of the Luxembourg flag Shanghai. </p>
<p> Others offer a real experience.In front of a screen that broadcasts images of snowcapped mountains, visitors can smell the Swiss chalet mountain air, spread by machinery, just before getting on a chairlift athentique rooftop while green building. &quot;This is an opportunity to do direct marketing that does not stand in the next decade,&quot; says Frank Serrano, head of the France Pavilion at Shanghai. </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/these-need-to-attract-chinese-tourists-to-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan unveils its car prices elective</title>
		<link>http://lamarshbaptistchurch.com/nissan-unveils-its-car-prices-elective/</link>
		<comments>http://lamarshbaptistchurch.com/nissan-unveils-its-car-prices-elective/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/nissan-unveils-its-car-prices-elective/</guid>
		<description><![CDATA[ The automaker Nissan announced today the pricing of its forthcoming electric car, the Leaf. The price in Japan is 3.76 million yen (approximately 30,220 euros) and with government assistance provided, it will be 2.99 million yen or about 24,000 euros.It will pre-order from April in Japan and will be visible in the streets in [...]]]></description>
			<content:encoded><![CDATA[<p> The automaker Nissan announced today the pricing of its forthcoming electric car, the Leaf. The price in Japan is 3.76 million yen (approximately 30,220 euros) and with government assistance provided, it will be 2.99 million yen or about 24,000 euros.It will pre-order from April in Japan and will be visible in the streets in December. </p>
<p> The release of constru ctor Japanese released Tuesday morning said that during use of six of the Leaf, which is completely electric, the cost of the energy supply of the vehicle would be 86,000 yen (about 690 euros) against 670 <a href="http://payday-badcredit.com">low fee payday loans</a><!-- . -->.000 yen (about 5380 euros) for a car in the same category as gasoline. </p>
<p> Sales targets </p>
<p> Nissan expects to sell 6,000 units of the Leaf in 2010 in Japan and will offer its customers equipment necessary to recharge cars. </p>
<p> Apart from Japan, Nissan plans to launch its forthcoming electric car in the U.S. and Europe from 2010 as well.The manufacturer will indicate the prices for these different markets later this year. </p>
<p> ALSO READ: </p>
<p> &quot;Nissan will build electric cars across the Channel </p>
<p> The charging of electric vehicles is standardized </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/nissan-unveils-its-car-prices-elective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poweo does not revert to green in 2012</title>
		<link>http://lamarshbaptistchurch.com/poweo-does-not-revert-to-green-in-2012/</link>
		<comments>http://lamarshbaptistchurch.com/poweo-does-not-revert-to-green-in-2012/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/poweo-does-not-revert-to-green-in-2012/</guid>
		<description><![CDATA[ 2009, a restructuring exercise. 2010 a transition year, according Poweo. 
 The leading independent supplier of electricity and gas French recalls in its press release of its annual results, the 2009 accounts have been sealed by &#34;business conditions particularly unfavorable&#34; and &#34;the delay by government in implementation of a reform of the electricity market. [...]]]></description>
			<content:encoded><![CDATA[<p> 2009, a restructuring exercise. 2010 a transition year, according Poweo. </p>
<p> The leading independent supplier of electricity and gas French recalls in its press release of its annual results, the 2009 accounts have been sealed by &quot;business conditions particularly unfavorable&quot; and &quot;the delay by government in implementation of a reform of the electricity market. </p>
<p> In the twelve months of the financial year, the group led by Loic CAPERAN has indeed widened its net losses over four and a half times, to 93.5 million. Turnover, already known since February 18 last, had emerged above the expectations of analysts, to 565 million euros (-2.2%). The negative operating result increased sharply to -85.3 million euros.In February, the CEO said it expected an operating loss of more than 75 million euros. </p>
<p> &quot;In 2009, the difference between our average procurement cost of 42 euros per megawatt hour, and our average selling price of 47 euros, do not allow us to cover our marketing costs and costs of our customer management, had he said. Result: Poweo not develop its full portfolio of projects ranging between 3 and 4 billion euros in the medium term, including 1 billion for renewable energy. </p>
<p> For 2010, the company expects an operating loss divided by three. The future is preparing already: Poweo considering a plan 2011-2015 with a target operating profit in 2011 and net income in 2012, focusing its attention on &quot;combined cycle natural gas, wind and solar. &quot; </p>
<p> In exchange, investors punish.Titles Poweo dropped in the first exchanges of 1.2%, to 12.35 euros in a market decline of 0.27% at 3947 points. </p>
<p> ALSO READ: </p>
<p> &quot;Poweo not develop all its projects </p>
<p> &quot;Poweo freezes its LNG terminal project </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/poweo-does-not-revert-to-green-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising PC sales exceed expectations in 2009</title>
		<link>http://lamarshbaptistchurch.com/rising-pc-sales-exceed-expectations-in-2009/</link>
		<comments>http://lamarshbaptistchurch.com/rising-pc-sales-exceed-expectations-in-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/rising-pc-sales-exceed-expectations-in-2009/</guid>
		<description><![CDATA[ PC producers smile again. According to Gartner, it has sold nearly 306 million computers worldwide in 2009, against 302.2 million units in 2008. An increase of 5.2% in one year. In November, the firm analysts foresaw growth of 2.8% this year. This recovery was mainly driven by a surge in sales of 22.1% over [...]]]></description>
