<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business World &#187; assistant</title>
	<atom:link href="http://lamarshbaptistchurch.com/tag/assistant/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamarshbaptistchurch.com</link>
	<description>Online News</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://lamarshbaptistchurch.com/377/</link>
		<comments>http://lamarshbaptistchurch.com/377/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/377/</guid>
		<description><![CDATA[ Beyoncé is committed to the Telethon. The American singer, very involved in helping victims of Hurricanes Katrina and Ike in the United States, joined this year for 25 years BrandAlley appointment. 2 and 3 December next, dates of the Telethon, the site of private sales balances up to 70% because the clothing brand of [...]]]></description>
			<content:encoded><![CDATA[<p> Beyoncé is committed to the Telethon. The American singer, very involved in helping victims of Hurricanes Katrina and Ike in the United States, joined this year for 25 years BrandAlley appointment. 2 and 3 December next, dates of the Telethon, the site of private sales balances up to 70% because the clothing brand of the star, House of Deréon. The full benefit of these sales will be donated to the Telethon, said the private sales site. </p>
<p> House of Deréon, brand launched in 2005 by the singer in partnership with her mother Tina Knowles, markets especially its models &#8211; sold around the equivalent of 100 euros &#8211; the United States and Canada. But France is a market that does not neglect Beyoncé.His latest album, &quot;4&quot;, it was number one record sales this summer, thanks to intensive promotion conducted by the singer in the French media <a href="http://instant-payday-loan-service.com">no teletrack payday loans</a><!-- . -->. </p>
<p> The operation could also be a carrier for private sales website BrandAlley. With a turnover of 70 million euros in 2010, the site just yet to reach the level of its competitor, vente-privee.com, which dominates the area. Last year, BrandAlley has diversified its business by offering its customers not only of unsold at bargain prices, but also collections in progress. The site, rumored consider a stock market listing, this year is between 40% and 45% growth. </p>
<p> ALSO READ: </p>
<p> &quot;The Telethon established its pharmaceutical </p>
<p> &quot;The Telethon 2010 harvest of 84 million euros </p>
<p> &quot;Anne Teresa de Keersmaeker against Beyoncé </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://lamarshbaptistchurch.com/376/</link>
		<comments>http://lamarshbaptistchurch.com/376/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/376/</guid>
		<description><![CDATA[ The biggest shop shows the world may soon see the day in Paris. The luxury group Richemont actively preparing to open a palace watches of 2250 square meters on two floors, which would be represented as 60 brands ranging from entry level to luxury. This store may be substituted for the brand Old England, [...]]]></description>
			<content:encoded><![CDATA[<p> The biggest shop shows the world may soon see the day in Paris. The luxury group Richemont actively preparing to open a palace watches of 2250 square meters on two floors, which would be represented as 60 brands ranging from entry level to luxury. This store may be substituted for the brand Old England, old shop of the 19th century, strategically located between the Opera and the Boulevard Haussmann in the heart of the capital. According to the website dedicated businessmontres.com, Richemont should benefit from the commercial end of the lease granted to the current property owner to get their hands on the site. Neither the luxury group, nor the SFL, owner of the walls has to comment that &quot;rumor&quot;. </p>
<p> Sources close to the discussions say, however, that the real estate transaction is scheduled for over a year.Richemont has even approached the great names in luxury and watch as LVMH, Swatch and Rolex to tell them about the operation. If the participation of the latter to the final draft to be confirmed, Richemont has already convinced major retailers such as Audemars Piguet Breitling or to be part of. </p>
<p> The Swiss group is currently in discussions with Bucherer, another big name in the jewelry and luxury watches, in order to leave the management of this huge store. Few in France, it has been favored by Richemont because of its extensive experience in managing multi-brand stores. In addition to his label, Bucherer has a network of 15 stores which are marketed brands Rolex, Piaget, TAG Heuer, or Longines. It also has other stores in Austria and Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://lamarshbaptistchurch.com/371/</link>
		<comments>http://lamarshbaptistchurch.com/371/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/371/</guid>
		<description><![CDATA[ In this year financially troubled employees rely on corporate savings to rebuild their nest eggs. This is apparent from a study conducted by the CSA institute for the Club of employee savings. 
 Over the last twelve months, more than half of the beneficiaries of employee savings invested 12% of their pay. A percentage [...]]]></description>
			<content:encoded><![CDATA[<p> In this year financially troubled employees rely on corporate savings to rebuild their nest eggs. This is apparent from a study conducted by the CSA institute for the Club of employee savings. </p>
<p> Over the last twelve months, more than half of the beneficiaries of employee savings invested 12% of their pay. A percentage much higher than previous years. </p>
<p> &quot;Employees are concerned about the consequences of the financial crisis. 40% of them plan to evolve their total savings, &quot;says Henry Alline, president of the Club of employee savings. More than half (55%) of respondents in this study say they are satisfied for the moment the financial performance of their business investment. But they were 59% a year ago <a href="http://cash-advance-nofax.com">flexcheck cash advance</a><!-- . -->. </p>
<p> As is the case for several years, employees save for retirement.Over the last twelve months, two thirds of employees and supports a PEE (company savings plan). This device, like Perco Plan (retirement savings plan), allows to build a long-term savings. It is powered by matching contributions from the employer or employee payments can spend up to a quarter of his annual salary. </p>
<p> Provided they meet the minimum capital funds (5 years for the EEP and until retirement for Perco), the yields of these products (dividends, capital gains) are exempt from tax income. This explains the growing success of these formulas, still reserved for the privileged. For 70% of employees do not have access to employee savings plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://lamarshbaptistchurch.com/369/</link>
		<comments>http://lamarshbaptistchurch.com/369/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/369/</guid>
		<description><![CDATA[ Noting with relief progress in the transition of Italy and Greece, the U.S. stock markets should continue their momentum on Friday. The Dow Jones moving up 1.06% to 12,030.21 points, the S &#38; P rose 1.40% to 1257.10 points and the Nasdaq, 1.18% to 2656.10 points. 
 Illustration of this calming the markets, interest [...]]]></description>
			<content:encoded><![CDATA[<p> Noting with relief progress in the transition of Italy and Greece, the U.S. stock markets should continue their momentum on Friday. The Dow Jones moving up 1.06% to 12,030.21 points, the S &amp; P rose 1.40% to 1257.10 points and the Nasdaq, 1.18% to 2656.10 points. </p>
<p> Illustration of this calming the markets, interest rates and French italients relax. Relaxing on the European bond market begins today in the morning with both a decline in rate to 10 years in Italy, far below the 7% and a reduction in the yield spread between 10-year Germany and France with 159 points. </p>
<p> In Greece, the new Prime Minister Evangelos Lucas Papademos renewed Véniélos Finance. In Italy, the Senate passed the economic measures promised to the European Union, until the House of Representatives to do in turn.Which would open the door at the start of Silvio Berlusconi is expected to replace the former European Commissioner Mario Monti. </p>
<p> The market welcomed the strong performance of Disney
<p> Oil prices rose slightly at the opening Friday in New York, watching the market with relief progress in the transition to the head of Italy and Greece. Around 3:10 p.m. (Paris time) on the New York Mercantile Exchange, a barrel of &quot;light sweet crude&quot; for December delivery traded at 98.06 dollars, up 28 cents from the previous day. </p>
<p> On the foreign exchange market, the euro gained ground against the dollar Friday, supported by renewed hope on the situation in the eurozone, currency traders who are particularly reassured by the evolution of the political situation in Italy, which is expected to succeed Mario Monti Silvio Berlusconi.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nessma chain, symbol of the revival of Tunisia</title>
		<link>http://lamarshbaptistchurch.com/nessma-chain-symbol-of-the-revival-of-tunisia/</link>
		<comments>http://lamarshbaptistchurch.com/nessma-chain-symbol-of-the-revival-of-tunisia/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/nessma-chain-symbol-of-the-revival-of-tunisia/</guid>
		<description><![CDATA[ The &#34;Jasmine Revolution&#34; made him one of his symbols in the Maghreb, but for the Tunisian Salafists, it is now down to the media. However, Nessma, the first Tunisian private channel present in the Maghreb and available via satellite to 90 million people, has every intention on Sunday, play an important role during the [...]]]></description>
			<content:encoded><![CDATA[<p> The &quot;Jasmine Revolution&quot; made him one of his symbols in the Maghreb, but for the Tunisian Salafists, it is now down to the media. However, Nessma, the first Tunisian private channel present in the Maghreb and available via satellite to 90 million people, has every intention on Sunday, play an important role during the first free elections in Tunisia. The staff of the chain refines his election night and will also take the opportunity to offer its viewers a brand new news.A symbol for the general channel, leading audiences in Tunisia and one of the most watched in other countries such as Algeria, Morocco and Libya. </p>
<p> The purpose of the chain is to offer a model that does not really exist in the Arab world: a general close to French and Italian models, including M6, TF1 and Canale 5, that is to say, entirely financed by private funds. The channel aims to break the hegemony of the operators in the Gulf as al-Jazeera or Al Arabiya. Founded in 2008 by brothers Nabil Karoui and Ghazi, the Italian media group Mediaset and businessman Tarak Ben Ammar, she was baptized in a prescient Nessma (the breeze, in Arabic). She now wants to surf the huge popularity that she raised 30 December 2010.It was the first media to dare criticize the regime deben Ali, and to support the &quot;revolution of Jasmin&quot;, before calling a return to calm the population <a href="http://payday-loans-i.com">payday loan lenders</a><!-- . -->. </p>
<p> Dissemination of &quot;Persepolis&quot;
<p> The elections are for Tunisian Nessma &quot;the birth of a certain editorial line,&quot; young, free and modern. &quot;Nessma belongs to everyone, says one of its shareholders, businessman Tarak Ben Ammar, to all those who look at those who make it, and finally to all the political forces that are TODAY &#39;Today, in the presence to elect the Constituent Assembly that will work with the Constitution of our country.As such, Nessma deal with all of the coalition, including Ennahba with the moderate Islamic party, if elected democratically and if, as he said, condemning the violence and fighting for the freedom of expression and the achievements of Tunisian women. &quot; </p>
<p> But the chain Nessma is in the firing line of radical movements. Last week, the Salafists protested against the chain, burning cars of its leaders and the house of its chief executive, Nebil Karoui. At the root of this conflict is the dissemination of Persepolis, the film of Iranian director Marjane Satrapi. Although awarded at festivals in Cannes or Abu Dhabi as well that of Carthage, the film was exposed on all screens in the Arab world. But its distribution in the midst of Nessma election and Tunisian dialect, so accessible to as many people, set fire to the powder.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/nessma-chain-symbol-of-the-revival-of-tunisia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In exchange, the luxury sector remains an exceptional</title>
		<link>http://lamarshbaptistchurch.com/in-exchange-the-luxury-sector-remains-an-exceptional/</link>
		<comments>http://lamarshbaptistchurch.com/in-exchange-the-luxury-sector-remains-an-exceptional/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/in-exchange-the-luxury-sector-remains-an-exceptional/</guid>
		<description><![CDATA[ The publication of the sales of LVMH this morning, showing a 15% increase in sales in the first nine months of the year, shows that the luxury sector is beyond the gloom. It is now concentrated around a very small number of listed companies. To play the stock market, investors in Europe the choice [...]]]></description>
			<content:encoded><![CDATA[<p> The publication of the sales of LVMH this morning, showing a 15% increase in sales in the first nine months of the year, shows that the luxury sector is beyond the gloom. It is now concentrated around a very small number of listed companies. To play the stock market, investors in Europe the choice of three values: LVMH and Hermes International in France and the Swiss Richemont, owner of brands including Cartier, Montblanc, Alfred Dunhill and Lancel. </p>
<p> In exchange, these groups are distinguished by the same characteristics. First of all, a very strong sales growth which is an essential element of appreciation to investors at a time when fears of a slowdown are increasingly strong in manufacturing and services.Markets expect according to the consensus published by Bloomberg in a 19.2% increase in sales of LMVH this year, against only 10.2% growth on average for the CAC 40 companies (excluding financials). Hermès expectations are even higher (25%). Richemont is penalized by the rise of the Swiss franc, but the market expects (excluding currency effects) to a 19% increase in sales, a level equivalent to that of the previous year. </p>
<p> Good resilience to the crisis
<p> Most of the increase in sales due to the presence of these groups in emerging markets where growth remains strong. LVMH achieves almost 40% of its sales in Asia and the region at Hermès International represented 45.3% of sales in the first half to 590.9 million euros.Although the annual rate of China&#39;s growth fell from 9.5 to 9.1% in late September, the outlook for luxury business are very well oriented in these regions. </p>
<p> This exceptional situation leads to multiple capitalization rates of 16.5 and 16.8 times earnings expected for 2011 for LVMH and Richemont, which places them at levels much higher than the 8.6 expected for the CAC 40. Hermes is the subject of recurring rumors of a takeover bid, particularly on the part of LVMH, is paid for his part more than 48 times earnings estimates for the current year. In exchange, a high multiple is certainly synonymous with vulnerability, but in the minds of investors, it is clearly synonymous with exceptional value. </p>
<p> Result, in contrast to Richemont who suffer from the appreciation of the Swiss franc, most of these titles were very well in the market downturn.The course of LVMH declined only 9.4% since the beginning of the year and one of Hermes International prances among the highest growth of the year with a 50% increase since 1 January. While much of this increase was due to speculative buying, what are the prospects for growth and profitability that reassure investors. </p>
<p> ALSO READ: </p>
<p> &quot;Sales of LVMH still boosted by emerging </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/in-exchange-the-luxury-sector-remains-an-exceptional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans and concerns of the world at the G20</title>
		<link>http://lamarshbaptistchurch.com/europeans-and-concerns-of-the-world-at-the-g20/</link>
		<comments>http://lamarshbaptistchurch.com/europeans-and-concerns-of-the-world-at-the-g20/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/europeans-and-concerns-of-the-world-at-the-g20/</guid>
		<description><![CDATA[ On the menu of the G20 Finance, the crisis of the euro area and the slowing world economy wiped out all other subjects dear to President Nicolas Sarkozy. Reform the international monetary system to reduce the large global imbalances. At the summit this Friday in Paris, the finance ministers of major economic powers should [...]]]></description>
			<content:encoded><![CDATA[<p> On the menu of the G20 Finance, the crisis of the euro area and the slowing world economy wiped out all other subjects dear to President Nicolas Sarkozy. Reform the international monetary system to reduce the large global imbalances. At the summit this Friday in Paris, the finance ministers of major economic powers should demand accountability from their counterparts in the euro area. </p>
<p> Statements prior to the summit leaves no room for doubt. The leaders of the G20 countries are working on a short-term plan to stop the economic downturn and reduce the impact of the crisis in the euro area, said a Canadian official on his way to Paris. The G20 will not replace the euro area in the resolution of the Greek crisis, however, he warned.</p>
<p> &quot;The meetings focus on how to increase the resources available to deal with the crisis and stabilize the markets&quot;, said Chinese Vice Minister of Finance Zhu. The Europeans would like to see the great powers increase the resources of the IMF so that it can lend more to countries in the eurozone in trouble. &quot;Of course they want, the Chinese Minister has responded. But we have just discussed. &quot;Understand: nothing has been decided to date. </p>
<p> &quot;The resources of the European Financial Stability Fund (EFSF, the support mechanism in the euro area) and the International Monetary Fund (IMF) would be inadequate if the contagion (of the crisis in the euro area) continued&quot; said Pravin Gordhan Finance Minister of South Africa on Friday.In this case, the Brics (Brazil, Russia, India, China, South Africa) &quot;indicated that they would be likely to support international institutions if they were asked <a href="http://payday-4all.com">no fax payday advances</a><!-- . -->.&quot; </p>
<p> No decisions
<p> The G20 finance ministers this Friday should not result in decisions, the Canadian official has warned. Rather it is to prepare the final summit of the French Presidency of the G20, on 3-4 November in Cannes, which will bring together heads of states of representing 85% of the global economy. &quot;Europeans should explore the support that this Friday is prepared to give them their Chinese counterparts, American and Japanese decrypts Ciaran O&#39;Hagan, strategist at Societe Generale CIB.Investors hope the G20 in November resulted in a plan likely to change that. &quot; </p>
<p> Meanwhile, finance ministers French, Italian and German should have the barrage of questions from their peers about their response to the crisis. &quot;The adverse consequences of delaying the solution are just bigger,&quot; expressed concern Thursday Lael Brainard, Deputy U.S. Treasury Secretary for International Affairs &quot;Given the growing risks that threaten the recovery, the U.S. will intensified their call for determined action. &quot;The Europeans are on notice: they must find a solution to the crisis at their next summit, Sunday, October 23. </p>
<p> ALSO READ: </p>
<p> &quot;Greece: Paris suggests an alternative scenario </p>
<p> &quot;Greece: Bercy considering that banks pay more </p>
<p> &quot;Europe prepares its banks to a shock on Greek debt </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/europeans-and-concerns-of-the-world-at-the-g20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TF1 is delighted audiences rugby</title>
		<link>http://lamarshbaptistchurch.com/tf1-is-delighted-audiences-rugby/</link>
		<comments>http://lamarshbaptistchurch.com/tf1-is-delighted-audiences-rugby/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/tf1-is-delighted-audiences-rugby/</guid>
		<description><![CDATA[ The defeat of the France rugby team against New Zealand does not have a bitter taste for everyone. TF1, the broadcaster of the game, was pleased to display a record audience for a rugby match since 2007. Saturday morning, 7.8 million people watched the match on average, 65% audience share on the 4 and [...]]]></description>
			<content:encoded><![CDATA[<p> The defeat of the France rugby team against New Zealand does not have a bitter taste for everyone. TF1, the broadcaster of the game, was pleased to display a record audience for a rugby match since 2007. Saturday morning, 7.8 million people watched the match on average, 65% audience share on the 4 and older. &quot;The hearings are excellent. It should be noted that with 50% audience share on Women, the games attract beyond the traditional circle of sports fans, &quot;said François Pellissier, athletic director at TF1. The crowd is even rise to 9 million viewers late in the game in hopes of a last burst of the Blues face the All Blacks. </p>
<p> Since the beginning of the competition, the team of France is mobilizing the masses. The first match between France and Japan gathered 5 million viewers and a week later France-Canada has attracted 7.6 million.Scores of rivers, these early morning hours on weekends, spray the audience share. Usually on Saturday morning, TF1 is a teleshopping program that fascinates 200,000 addicts. Even the traditional &quot;Auto Moto&quot; and &quot;Téléfoot&quot; on Sunday morning, only drain an average of 1.2 million and 1.8 million fans. </p>
<p> If matches are followed, the magazine presented by Denis Brogniart is also a ratings success. Before France and Japan, &quot;World Cup, the Mag&quot; was attended by 2.6 million people, after France and Canada, it reached 3 million. Small disappointment, &quot;Mag&quot; aired last Saturday of 10:00 to 10:30 has made a 1 <a href="http://payday-loans-cheap.com">pay day loans</a><!-- . -->.7 million audience. Even fans give themselves a fat oval ball on Saturday morning! </p>
<p> Spot € 100,000
<p> With France virtually guaranteed to play the quarterfinals, TF1 can breathe.The chain should at least remove some ten million euros in net advertising revenue (not including sponsorship) of this adventure even if France stops at the quarter-final stage. If the Blues are in the semifinals, the addition will reach 11 million and if they reach the final, TF1 should earn 12 million euros net, according to forecasts by Philippe Nouchi, director of media expertise for agencies Starcom and ZenithOptimedia. With France in the quarterfinals, the 30-second spot is expected to sell 84,000 euros, 90,000 euros semifinals and finals 100,000 euros. Without France, it will settle for 37,000 euros a spot in the semifinals and 43,000 euros in the final spot. </p>
<p> For TF1, the economic equation should not be too unfavorable. The group had bought the two editions (2007 and 2011) to 80 million euros.For competition in New Zealand, TF1 decided to sell some games to France Television and Canal + to 13 million euros. If the chain reaps a dozen million of advertising and it boosts average audience of September and October, the operation will be advantageous. </p>
<p> ALSO READ: </p>
<p> &quot;The World Cup gives confidence TF1 </p>
<p> &quot;TF1 shares the Rugby World Cup </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/tf1-is-delighted-audiences-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unedic: 123,100 more unemployed</title>
		<link>http://lamarshbaptistchurch.com/unedic-123100-more-unemployed/</link>
		<comments>http://lamarshbaptistchurch.com/unedic-123100-more-unemployed/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 11:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/unedic-123100-more-unemployed/</guid>
		<description><![CDATA[ The Unedic Thursday sharply revised its financial projections and employment for 2011 and 2012 following the economic downturn. And the results are anything but good. While the unemployment insurance system in late May included a slight increase in unemployment this year (12,000), it is now estimated that 144,100 more job seekers through the doors [...]]]></description>
			<content:encoded><![CDATA[<p> The Unedic Thursday sharply revised its financial projections and employment for 2011 and 2012 following the economic downturn. And the results are anything but good. While the unemployment insurance system in late May included a slight increase in unemployment this year (12,000), it is now estimated that 144,100 more job seekers through the doors of employment center in 2011. </p>
<p> A variation in the end, more than 130,000 people! Worse, for next year, the decline was announced before the 91,000 unemployed in 2012 should eventually turn up &#8230; 123,100. Or, this time, a delta of close to 215,000 job seekers. </p>
<p> Job creation in 2012 will also suffer from the slowdown by 2013.According to projections by Unedic, they will simply be divided by 2.5, to stabilize below 70 000 in late 2012. </p>
<p> 13 billion euros of accumulated deficit late 2012
<p> The effect on the finances of the unemployment insurance system is important <a href="http://personal-loan-quick.com">easy to get unsecured personal loans</a><!-- . -->. The deficit for 2011 is expected to increase to 500 million euros, 2.5 billion tangent again. And over 272 million anticipated four months ago for 2012 will turn into hole of nearly $ 1.8 billion. Result, the deficit which was initially just exceed 10 billion by 2012, also off again on the rise and be around at the end of next year, the $ 13 billion. </p>
<p> &quot;These poor results do not Unedic in a dire financial situation, however, reassured the president, Gaby Bonnand. We have the means to meet our commitments and pay allowances.We just need to remain vigilant because it will be difficult to borrow in the markets, given the situation worse. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;The unemployment rate fell slightly </p>
<p> &quot;Unemployment illustrates the&quot; total failure &quot;of Sarkozy for the PS </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/unedic-123100-more-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple richer than the U.S.</title>
		<link>http://lamarshbaptistchurch.com/apple-richer-than-the-u-s/</link>
		<comments>http://lamarshbaptistchurch.com/apple-richer-than-the-u-s/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lamarshbaptistchurch.com/apple-richer-than-the-u-s/</guid>
		<description><![CDATA[ The financial strength seems clear on the business side rather than states. Illustration of the disastrous state of American finances, the new number one smartphone, Apple has nearly $ 76 billion in cash and U.S. 73 billion. This represents what the world&#39;s largest economy may still spend before reaching the limit of the debt [...]]]></description>
			<content:encoded><![CDATA[<p> The financial strength seems clear on the business side rather than states. Illustration of the disastrous state of American finances, the new number one smartphone, Apple has nearly $ 76 billion in cash and U.S. 73 billion. This represents what the world&#39;s largest economy may still spend before reaching the limit of the debt secured by the U.S. Congress (14.294 billion U.S. dollars). </p>
<p> Apple has just completed a record quarter with increases of 125% in profit and 82% of its revenues.With a market capitalization of $ 362 billion, the group &quot;at the apple&quot; appears as the second wealthiest company in the world stock market behind Exxon Mobil and its 395 billion market capitalization. </p>
<p> While Republicans and Democrats are torn in several weeks on the issue of debt, U.S. companies their bets. &quot;One reason why companies put so much money aside is that they want to shelter financially cope with financial uncertainties in the U.S.,&quot; said Laurie Simon Hodrick, professor at Columbia University . He added: &quot;As long as the threat of default by the U.S. government continues, U.S. companies will have to pay any interest that way.&quot; The war chest of U.S. companies is estimated at 1.2 trillion dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://lamarshbaptistchurch.com/apple-richer-than-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

